Statistics & Highscores for Slay the Web

A chronological list of Slay the Web runs.
There is quite a bit of statistics that could be gathered from the runs, and isn't yet shown here. Chat on #slaytheweb:matrix.org

Player Win? Floor Time Date
306. quk WIN 11 14m 21s February 27, 2024
305. Dash WIN 11 6m 17s February 27, 2024
304. 💎💎💎 LOSS 9 4m 32s February 27, 2024
303. Slayyyys WIN 11 5m 9s February 26, 2024
302. Know thyself 🔛🔝 WIN 11 5m 17s February 26, 2024
301. Dash LOSS 9 5m 9s February 26, 2024
300. Dash LOSS 5 2m 47s February 26, 2024
299. Dash LOSS 8 4m 32s February 26, 2024
298. Dash LOSS 6 2m 44s February 26, 2024
297. /Ash LOSS 8 6m 53s February 26, 2024
296. /Ash LOSS 9 9m 3s February 26, 2024
295. /Ash WIN 11 1h 1m 5s February 26, 2024
294. /Ash LOSS 7 9m 14s February 26, 2024
293. Thomas WIN 11 12m 33s February 25, 2024
292. SampleRunX WIN 11 8m 20s February 22, 2024
291. SampleRun WIN 11 13m 49s February 22, 2024
290. al WIN 5 0m 6s February 22, 2024
289. al WIN 5 0m 6s February 22, 2024
288. al LOSS 5 0m 6s February 22, 2024
287. al LOSS 5 8m 37s February 22, 2024
286. <script>window.alert('rainbow')</script> WIN 5 8m 37s February 22, 2024
285. slp LOSS 5 8m 37s February 22, 2024
284. slp LOSS 5 8m 37s February 22, 2024
283. smp.won WIN 5 0m 8s February 22, 2024
282. slp LOSS 5 0m 8s February 22, 2024
281. slp LOSS 5 8m 37s February 22, 2024
280. slp LOSS 5 8m 37s February 22, 2024
279. cocketh WIN 11 6m 20s February 22, 2024
278. niglin WIN 11 3m 42s February 22, 2024
277. niglin WIN 11 5m 12s February 22, 2024
276. Newer than u LOSS 4 0m 37s February 22, 2024
275. Newer than u LOSS 2 0m 17s February 22, 2024
274. blenga WIN 11 4m 59s February 21, 2024
273. u12345 WIN 11 3m 10s February 21, 2024
272. Phixen WIN 11 9m 20s February 19, 2024
271. SaltW WIN 11 0m 55s February 17, 2024
270. SaltW WIN 11 1m 12s February 17, 2024
269. hiy LOSS 1 0m 55s February 17, 2024
268. tinythug WIN 11 9m 32s February 15, 2024
267. Robin LOSS 6 5m 53s February 15, 2024
266. aaaaa WIN 11 7m 17s February 15, 2024
265. gnpr WIN 11 3m 29s February 15, 2024
264. Know Thyself WIN 11 6m 7s February 14, 2024
263. nigor LOSS 5 2m 21s February 14, 2024
262. gnpr WIN 11 6m 14s February 13, 2024
261. gnpr WIN 11 5m 0s February 13, 2024
260. gnpr WIN 11 11m 6s February 13, 2024
259. gnpr WIN 11 7m 40s February 13, 2024
258. gnpr WIN 11 8m 20s February 13, 2024
257. gnpr WIN 11 5m 17s February 13, 2024
256. gnpr WIN 11 8m 41s February 13, 2024
255. gnpr WIN 11 5m 19s February 13, 2024
254. gnpr WIN 11 5m 48s February 13, 2024
253. gnpr WIN 11 9m 32s February 13, 2024
252. Randallss WIN 11 4m 7s February 12, 2024
251. cumlord123 LOSS 5 1m 51s February 12, 2024
250. morgs LOSS 5 13m 4s February 12, 2024
249. nlet WIN 11 16m 15s February 9, 2024
248. babababbabbbabaab LOSS 6 6m 45s February 9, 2024
247. asd LOSS 11 4m 5s February 8, 2024
246. Poo WIN 11 10m 15s February 7, 2024
245. Sam WIN 11 7m 28s February 6, 2024
244. Aotori WIN 11 8m 31s February 5, 2024
243. Isaac Erisson WIN 11 7m 21s February 5, 2024
242. ggs WIN 11 6m 20s February 5, 2024
241. Negatorto WIN 11 11m 42s February 3, 2024
240. Negatorto WIN 11 7m 7s February 3, 2024
239. zZz WIN 11 2m 41s February 2, 2024
238. tobyyun WIN 11 11m 58s January 30, 2024
237. MPD WIN 11 2m 50s January 24, 2024
236. MPD WIN 11 2m 39s January 24, 2024
235. aa WIN 11 13m 44s January 24, 2024
234. Axe WIN 11 10m 36s January 24, 2024
233. user12 WIN 11 7m 31s January 24, 2024
232. tak LOSS 4 2m 14s January 24, 2024
231. Junckier WIN 11 2m 27s January 24, 2024
230. E WIN 11 4m 57s January 23, 2024
229. BloxyCola WIN 11 5m 8s January 23, 2024
228. Junckier WIN 11 2m 52s January 23, 2024
227. Junckier WIN 11 3m 15s January 23, 2024
226. Junckier WIN 11 3m 28s January 23, 2024
225. kiki WIN 11 6m 2s January 23, 2024
224. Safranek WIN 11 7m 36s January 23, 2024
223. Taco Topola WIN 11 2m 24s January 22, 2024
222. Taco Topola WIN 11 7m 47s January 22, 2024
221. Adicake WIN 11 8m 40s January 22, 2024
220. MPD WIN 11 2m 52s January 20, 2024
219. MPD WIN 11 2m 46s January 20, 2024
218. Harry WIN 11 4m 26s January 20, 2024
217. Took car ride WIN 11 23m 48s January 20, 2024
216. The creator WIN 11 28m 30s January 19, 2024
215. bigdawg WIN 11 9m 21s January 19, 2024
214. Raver WIN 11 48m 51s January 19, 2024
213. The creator WIN 11 13m 31s January 18, 2024
212. OilyFish WIN 11 7m 7s January 17, 2024
211. Sir.Stabby WIN 11 3m 40s January 16, 2024
210. bed7 LOSS 6 4m 5s January 16, 2024
209. NumberJunkie WIN 11 8m 8s January 15, 2024
208. anteater WIN 11 11m 53s January 14, 2024
207. Harry WIN 11 5m 26s January 13, 2024
206. Harry WIN 11 4m 23s January 13, 2024
205. Harry WIN 11 10m 14s January 13, 2024
204. Harry WIN 11 7m 48s January 13, 2024
203. Harry WIN 11 6m 59s January 13, 2024
202. Harry WIN 11 4m 33s January 13, 2024
201. Harry LOSS 9 5m 38s January 13, 2024
200. Harry WIN 11 5m 24s January 13, 2024
199. Harry LOSS 9 7m 16s January 13, 2024
198. Harry WIN 11 9m 55s January 13, 2024
197. Harry WIN 11 8m 48s January 13, 2024
196. Harry LOSS 8 8m 7s January 13, 2024
195. Harry LOSS 8 12m 24s January 13, 2024
194. m WIN 11 4m 6s January 12, 2024
193. neko WIN 11 6m 48s January 11, 2024
192. Octar WIN 11 7m 5s January 8, 2024
191. j WIN 11 3m 39s January 8, 2024
190. nova LOSS 8 6m 16s January 8, 2024
189. nova WIN 11 8m 41s January 8, 2024
188. bmr WIN 11 4m 30s January 8, 2024
187. bmr WIN 11 6m 38s January 8, 2024
186. zzz WIN 11 3m 13s January 8, 2024
185. bmr WIN 11 6m 12s January 8, 2024
184. StepBroDion WIN 11 10m 21s January 6, 2024
183. minos prime WIN 11 9m 56s January 5, 2024
182. gwenn LOSS 8 10m 9s January 5, 2024
181. 2 LOSS 4 2h 32m 9s January 4, 2024
180. jkob WIN 11 16m 33s December 30, 2023
179. m WIN 11 4m 35s December 25, 2023
178. BigbySmalls WIN 11 8m 29s December 24, 2023
177. BigbySmalls WIN 11 7m 36s December 24, 2023
176. BigbySmalls WIN 11 13m 46s December 24, 2023
175. SaltW WIN 11 1m 18s December 21, 2023
174. TRB WIN 11 14m 30s December 21, 2023
173. abcd LOSS 4 5m 36s December 20, 2023
172. SylvanLibrary WIN 11 6m 45s December 19, 2023
171. SylvanLibrary WIN 11 7m 4s December 19, 2023
170. my balls itch WIN 11 5m 5s December 18, 2023
169. hhhhhhasdasdf WIN 11 3m 19s December 14, 2023
168. Yabba WIN 11 18m 52s December 14, 2023
167. balls WIN 11 5m 52s December 14, 2023
166. Yabba WIN 11 9m 15s December 14, 2023
165. motmot WIN 11 10m 15s December 13, 2023
164. BestNigga WIN 11 7m 59s December 12, 2023
163. Ninjam WIN 11 5m 19s December 12, 2023
162. goober WIN 11 6m 14s December 12, 2023
161. The LOSS 5 2m 24s December 11, 2023
160. Killertofu LOSS 1 0m 16s December 5, 2023
159. 111 LOSS 1 17m 49s December 5, 2023
158. bmr WIN 11 5m 57s December 4, 2023
157. Saphereye WIN 11 8m 37s November 30, 2023
156. Holger WIN 11 1m 34s November 29, 2023
155. Holger WIN 11 1m 41s November 29, 2023
154. Holger WIN 11 1m 46s November 29, 2023
153. Holger WIN 11 1m 46s November 29, 2023
152. beans WIN 11 5m 16s November 29, 2023
151. ulie9000 WIN 11 4m 21s November 28, 2023
150. ulie9000 WIN 11 4m 6s November 28, 2023
149. ulie9000 WIN 11 6m 0s November 28, 2023
148. bogka WIN 11 16m 39s November 28, 2023
147. SaltW WIN 11 1m 1s November 28, 2023
146. SaltW WIN 11 1m 10s November 28, 2023
145. Holger WIN 11 1m 44s November 27, 2023
144. Holger WIN 11 2m 45s November 27, 2023
143. juju WIN 11 10m 21s November 27, 2023
142. gynecologuest LOSS 11 20m 45s November 24, 2023
141. Gabriel WIN 11 9m 53s November 22, 2023
140. Nathan D LOSS 7 13m 29s November 20, 2023
139. Nathan D LOSS 6 2m 37s November 20, 2023
138. Nathan D LOSS 4 2m 9s November 20, 2023
137. Nathan D LOSS 10 11m 57s November 20, 2023
136. Nathan D WIN 11 8m 26s November 20, 2023
135. Nathan D LOSS 9 4m 17s November 20, 2023
134. Nathan d WIN 11 5m 43s November 20, 2023
133. Nathan D WIN 11 68h 53m 49s November 17, 2023
132. no i don't want this to be public WIN 11 16m 47s November 20, 2023
131. Ian WIN 11 1m 23s November 19, 2023
130. Killertofu WIN 11 11m 30s November 18, 2023
129. SaltW WIN 11 1m 27s November 18, 2023
128. Nathan D WIN 11 3m 47s November 17, 2023
127. Nathan D WIN 11 5m 22s November 17, 2023
126. Nathan D LOSS 10 5m 41s November 17, 2023
125. Nathan D WIN 11 8m 41s November 17, 2023
124. Nathan D WIN 11 4m 50s November 17, 2023
123. Nathan D WIN 11 29m 55s November 17, 2023
122. Nathan D WIN 11 5m 9s November 17, 2023
121. Nathan D WIN 11 7m 33s November 17, 2023
120. Nathan D WIN 11 8m 8s November 17, 2023
119. Nathan D LOSS 5 2m 57s November 17, 2023
118. Nathan D WIN 11 7m 35s November 17, 2023
117. Nathan D LOSS 9 18m 23s November 17, 2023
116. Nathan D WIN 11 17h 10m 56s November 16, 2023
115. Nathan D WIN 11 17m 47s November 16, 2023
114. Nathan D LOSS 10 10m 47s November 16, 2023
113. 213123 WIN 11 0m 58s November 15, 2023
112. SaltW WIN 11 1m 22s November 14, 2023
111. SaltW WIN 11 1m 27s November 14, 2023
110. SaltW WIN 11 1m 9s November 13, 2023
109. M WIN 11 4m 1s November 13, 2023
108. SaltW WIN 11 1m 12s November 11, 2023
107. SaltW WIN 11 1m 13s November 9, 2023
106. SaltW WIN 11 1m 22s November 9, 2023
105. SaltW WIN 11 1m 30s November 9, 2023
104. SaltW WIN 11 1m 27s November 7, 2023
103. SaltW WIN 11 1m 29s November 7, 2023
102. SaltW WIN 11 1m 34s November 7, 2023
101. C.G.Alex WIN 11 22m 4s November 4, 2023
100. SaltW WIN 11 1m 4s November 4, 2023
99. HANG WIN 11 12m 9s November 1, 2023
98. SaltW WIN 11 1m 21s November 1, 2023
97. SaltW WIN 11 1m 33s October 31, 2023
96. SaltW WIN 11 1m 36s October 31, 2023
95. SaltW WIN 11 1m 32s October 31, 2023
94. SaltW WIN 11 1m 41s October 30, 2023
93. SaltW WIN 11 1m 34s October 30, 2023
92. SaltW WIN 11 2m 10s October 29, 2023
91. SaltW WIN 11 2m 4s October 29, 2023
90. Dick Van Dick WIN 11 7m 46s October 28, 2023
89. Ian WIN 11 0m 59s October 27, 2023
88. Ian WIN 11 1m 2s October 27, 2023
87. Ian WIN 11 1m 7s October 26, 2023
86. Ian WIN 11 1m 8s October 26, 2023
85. Ian WIN 11 1m 15s October 26, 2023
84. Ian WIN 11 1m 31s October 26, 2023
83. Mason WIN 11 6m 6s October 26, 2023
82. binggo WIN 11 8m 19s October 26, 2023
81. SaltW WIN 11 1m 30s October 26, 2023
80. SaltW WIN 11 2m 5s October 26, 2023
79. SaltW WIN 11 1m 35s October 26, 2023
78. SaltW WIN 11 2m 15s October 26, 2023
77. SaltW WIN 11 2m 8s October 25, 2023
76. SaltW WIN 11 2m 47s October 25, 2023
75. SaltW WIN 11 2m 23s October 25, 2023
74. SaltW WIN 11 2m 23s October 25, 2023
73. SaltW WIN 11 2m 3s October 25, 2023
72. SaltW WIN 11 2m 39s October 25, 2023
71. SaltW WIN 11 3m 6s October 25, 2023
70. SaltW WIN 11 2m 53s October 25, 2023
69. SaltW WIN 11 4m 20s October 25, 2023
68. SaltW WIN 11 4m 26s October 25, 2023
67. SaltW WIN 11 5m 46s October 25, 2023
66. SaltW WIN 11 10m 29s October 25, 2023
65. SaltW WIN 11 9m 42s October 25, 2023
64. Ulto WIN 11 2m 32s October 24, 2023
63. Ulto WIN 11 4m 39s October 24, 2023
62. Wolfwood WIN 11 19m 12s October 23, 2023
61. Alex R LOSS 5 3m 42s October 23, 2023
60. Ian WIN 11 1m 35s October 22, 2023
59. Ian WIN 11 1m 44s October 22, 2023
58. Ian WIN 11 1m 59s October 22, 2023
57. Ian WIN 11 2m 3s October 22, 2023
56. Ian WIN 11 2m 9s October 22, 2023
55. ping LOSS 5 4m 24s October 22, 2023
54. minihitt WIN 11 2m 29s October 22, 2023
53. muel LOSS 10 6m 49s October 22, 2023
52. Ian WIN 11 2m 13s October 21, 2023
51. Ian WIN 11 2m 16s October 21, 2023
50. Ian WIN 11 2m 32s October 21, 2023
49. Ian WIN 11 3m 4s October 21, 2023
48. Joel WIN 11 8m 33s October 21, 2023
47. infinyt WIN 11 3m 46s October 19, 2023
46. hacker WIN 11 18m 3s October 19, 2023
45. PAL WIN 11 14m 29s October 19, 2023
44. Sanctus WIN 11 2m 57s October 19, 2023
43. $B WIN 11 4m 6s October 17, 2023
42. $B WIN 11 4m 8s October 17, 2023
41. drumr WIN 11 5m 25s October 16, 2023
40. Rarotoeka WIN 11 7m 50s October 14, 2023
39. Kevinverse WIN 11 3m 2s October 13, 2023
38. kevinverse WIN 11 4m 17s October 13, 2023
37. kevinverse WIN 11 5m 0s October 13, 2023
36. Racial Slur WIN 11 3m 36s October 11, 2023
35. Le gooo WIN 11 8m 10s October 10, 2023
34. No. WIN 11 3m 40s October 9, 2023
33. Nope. WIN 11 2m 19s October 9, 2023
32. Nope. WIN 11 3m 15s October 9, 2023
31. Nope. WIN 11 2m 34s October 9, 2023
30. elgranputo23 WIN 11 4m 18s October 3, 2023
29. thyself WIN 11 5m 11s October 2, 2023
28. AAAAAAA WIN 11 7m 7s October 1, 2023
27. FakeViggo LOSS 7 10m 12s September 28, 2023
26. DADDD WIN 11 13m 41s September 14, 2023
25. gatz LOSS 5 4m 1s September 12, 2023
24. Eruni LOSS 4 2m 26s August 26, 2023
23. Desmond LOSS 2 0m 25s July 27, 2023
22. Unknown entity LOSS 1 0 July 22, 2023
21. Speedy LOSS 1 0m 11s July 15, 2023
20. hattopo LOSS 9 9m 13s September 25, 2023
19. help LOSS 11 6m 21s September 22, 2023
18. du zaza LOSS 8 7m 10s September 21, 2023
17. Unknown entity WIN 11 6m 0s September 20, 2023
16. zuppi LOSS 10 4m 12s September 20, 2023
15. zup LOSS 8 2m 52s September 20, 2023
14. yes sir WIN 1 0m 16s September 17, 2023
13. Yea WIN 1 0m 6s September 17, 2023
12. Boot loader LOSS 1 0m 13s September 17, 2023
11. Boot loader LOSS 1 0m 13s September 17, 2023
10. Osk LOSS 2 0m 34s September 17, 2023
9. Juhu LOSS 8 30m 27s September 17, 2023
8. Juhu LOSS 8 21m 53s September 17, 2023
7. Oimate LOSS 8 18m 28s September 17, 2023

If you want your run removed, let me know.